| Mold Pictures |
|
| System Physical Standard Configuration: |
| Type | | Details | Descriptions |
| Product Form | | Product Form | Straight Plate |
| | | Dimensions | 188*108.*10mm |
| LCD | | Screen Size | 7 16:9 |
| | | Screen Resolution | 1024*600 IPS |
| TP | | Touch Module | G+P COB |
| Battery | | Type | Lithium-ion polymer battery |
| | | Capacity | 3.7V/2400mAh |
| | | Endurance | For MID play time: 2Hours |
| System hardware configuration: |
| Type | | Details | Descriptions |
| CPU | | Type | MT8735M 1.0GHz Adreno306 400MHz |
| | | Speed | Quad-core 1.0GHz |
| GPU | | Type | mali-T720mp2 450MHZ OpenGL ES2.0 |
| | | Speed | Up to 450MHz |
| "Multi-media(Hardware decoding)" |
| | | Photo Viewer | JPG, BMP, PNG.. |
| | | Video Format | MP4、3GP、AVI.. |
| | | Audio Format | MP3,MP2,OGG,AAC,M4A,AMR,FLAC,APE,MAV |
| RAM | | Capacity | 2GB DDR3 |
| ROM Flash | | Capacity | EMMC 16GB/32GB |
| Camera | | Front Facing | 0.3M |
| | | Rear Facing | 2.0M |
| Speaker | | Size | Built-in 8Ω/1W speaker x1 |
| G-sensor | | Built-in | yes |
| Network Connections: |
| Type | | Details | Descriptions |
| WIFI | | USB WIFI | WIFI 802.11b/g/n+BT |
| 3G | | Built-out | 900/2100 |
| 4G | | Built-out | FDD-LTE B1/B3/B7/B20 |
| Interface Configuration: |
| Type | | Details | Descriptions |
| Memory card socket | | External memory | Micro SD Card |
| USB interface | | Data transfer supportive | USB OTG |
| Headphone jack | | Music output | ∮ 3.5mm standard headphone jack |
| DC connector | | Power | >micro usb |
| Necessary Accessories: |
| Type | | Details | Descriptions |
| Power adapter | | Standard Configuration | 5V1.5A |
| USB data cable | | Standard Configuration | Connect to PC |
| USB patch cord | | Standard Configuration | OTG to HOST |
| Software Configuration: |
| Type | | Details | Descriptions |
| Operating System | | Operating system version | Andriod 6.0 |
| | | Language | Multi-language supportive |
| | | FLASH | FLASH 11; Hardware decoding supportive |
| | | HTML5 | Supportive |